Undergraduate students pursuing a B.Tech. / B.S. / DD (B.Tech. / B.S. + M.Tech. / M.S.) degree at IIT Bombay can pursue an additional one year of PG-level courses and a year-long project in Healthcare Informatics to earn a masters' degree in "Healthcare Informatics" along with their B.Tech. / B.S. degree in dual degree mode.
As per the IDDD norm of IITB, under-graduate students pursuing a B.Tech. / B.S. / DD (B.Tech. / B.S. + M.Tech. / M.S.) degree in an academic unit at IIT Bombay with CPI > 7.5 at the end of sixth semester can apply. The applications would be screened first at the DUGC of the home academic unit of the applicants and subsequently, by a select academic committee of KCDH.
The applicant is also required to identify through mutual discussion a faculty member associated with KCDH as a supervisor for the dual degree project (DDP). Prior consent from the concerned faculty member is essential for the IDDD application.
The final decision will be based on CPI, consent from an associated faculty who agrees to serve as the DDP supervisor, statement of purpose, and/or interviews. The centre will make the admission decisions before the start of placements in the seventh semester.
A student, selected for IDDD in KCDH for a master’s in "Healthcare Informatics", will not be eligible for a minor degree in Healthcare Informatics.
CS 101 and IC 102 courses or equivalent courses provides adequate background to students interested in the IDDDP. There is no requirement for a biology course. The core course associated with the IDDDP will equip students with the required knowledge in healthcare/biology.
Course Code | Course Name | Credits | Department/Center |
---|---|---|---|
DH 302 | Introduction to Public Health Informatics | 6 | KCDH |
Course Code | Course Name | Credits | Department/Center |
---|---|---|---|
CL 662 | Introduction to Computational Biology | 6 | Chemical Engineering |
BB 663 | Medical Imaging Physics | 3 | Biosciences and Bioengineering |
BB 627 | Medical Imaging Methods | 3 | Biosciences and Bioengineering |
BB 640 | Biologics | 3 | Biosciences and Bioengineering |
BB 603 | Physiology for Engineers | 6 | Biosciences and Bioengineering |
BB 626 | Modeling Biological Systems and Processes | 6 | Biosciences and Bioengineering |
BB 619 | Mathematics for Biologists | 6 | Biosciences and Bioengineering |
DH 301 | Basic Epidemiology | 6 | Koita Centre for Digital Health |
TD 617 | Healthtech Innovation and Design | 6 | Centre for Technology Alternatives for Rural Areas (CTARA) |
BB 607 | Proteomics: Principles and Techniques | 6 | Biosciences and Bioengineering |
BB 645 | Drug design and development | 3 | Biosciences and Bioengineering |
BB 656 | Introduction to Mechanobiology | 3 | Biosciences and Bioengineering |
BB 624 | Microfluidics: Physics and Applications | 6 | Biosciences and Bioengineering |
ME 780 | Biofluid Mechanics | 6 | Mechanical Engineering |
ME 410/724 | Microfluidics | 6 | Mechanical Engineering |
DH 803 | Wearable Health Technologies | 6 | Koita Centre for Digital Health |
Course Code | Course Name | Credits | Department/Center |
---|---|---|---|
DH 801 | Biostatistics in Healthcare | 6 | Koita Centre for Digital Health |
EE 610 | Image Processing | 6 | Electrical Engineering |
SI 541 | Statistical Epidemiology | 6 | Mathematics Department |
SI 422 | Regression Analysis | 8 | Mathematics Department |
CS 736 | Medical Image Computing | 6 | Computer science and Engineering |
CS 419 | Introduction to Machine Learning | 6 | Computer science and Engineering Department |
EE 769 | Introduction to Machine Learning | 6 | Electrical Engineering |
CS 754 | Advanced Image Processing | 6 | Computer Science and Engineering Department |
CS 769 | Optimization in ML | 6 | Computer Science and Engineering Department |
IE 615 | Data Analytics in Operations Research | 6 | Industrial Engineering and Operational Research |
DH 306 | Healthcare Performance Metrics | 6 | Koita Centre for Digital Health |
DH308 | Clinical Data Management | 6 | Koita Centre for Digital Health |
CS 663 | Digital Image Processing | 6 | Computer Science Engineering Department |
EE 610 | Image Processing | 6 | Electrical Engineering |
CS 769 | Optimization in Machine Learning | 6 | Computer Science Engineering Department |
CS 725 | Foundations of Machine Learning | 6 | Computer Science Engineering Department |
CS 726 | Advanced Machine Learning | 6 | Computer Science Engineering Department |
ME 781 | Statistical Machine Learning and Data Mining | 6 | Mechanical Engineering |
CS 631 | Database Management Systems | 6 | Computer Science Engineering Department |
IE 501 | Optimization | 6 | Industrial Engineering and Operations Research |
IE 643 | Deep Learning | 6 | Industrial Engineering and Operations Research |
Course Code | Course Name | Credits | Department/Center |
---|---|---|---|
PS 619 | Health Policy: An Introduction | 6 | Ashank Desai Centre for Policy Studies |
IE 709 | IEOR for Health Care | 8 | Industrial Engineering and Operational Research |
HS 633 | Econometrics of Programme Evaluation | 6 | Humanities and Social Science |
DH 304 | Economics of Health Care | 6 | Koita Centre for Digital Health |
DH 899 | Communication Skills | 6 | Koita Centre for Digital Health |
DH 802 | Service Operations and Quality Management in Healthcare | 6 | Koita Centre for Digital Health |
ES 899/CM 899 | Communication Skills | 6 | |
HS 633 | Econometrics of Programme Evaluation | 6 | Humanities and Social Sciences |
SOM 633 | Quality Management | 3 | SJM School of Management |
HS 638 | Financial Econometrics | 6 | Humanities and Social Sciences |
HS 426 | Theory and Policy of Managerial Finance | 6 | Humanities and Social Sciences |
Semester | Course Name | Credits |
---|---|---|
Sem 7-8 | PG Core 1: Introduction to Public Health Informatics | 6 |
PG Electives 1 and 2 (or 1,2,3) | 12 or 18 | |
Sem 9 | PG Elective 3 (if not completed) | 6 or 0 |
DDP Stage 1 | 36 | |
Sem 10 | DDP Stage | 36 |
Total credit | 96 |
Table: Credit Structure for master’s in healthcare informatics as part of IDDDP in KCDH
The master's degree offered by KCDH is WITHOUT HONORS as students would be completing only four PG-level courses. This is as per Rules 2.4(b) and 2.4(c) of institute guidelines on the IDDD program. However, as per rules C(d) and C(e), the KCDH may prescribe additional prerequisite courses over and above those discussed above if an incoming student is deemed to require them. These will be determined by the DPGC and informed to the student in advance.
Course Code | Course Name | Instructor | Prerequisite |
---|---|---|---|
BB 640 | Biologics | Prof. Ashutosh Kumar | NA |
SL 422 | Regression Analysis (8) | Prof. Siuli Mukhopadhyay | SI 427 (Exposure) (For students from other departments, instructor’s permission will be required) |
HS 638 | Financial Econometrics | Prof. Puja Padhi | NA |
ME6114 | Joint Biomechanics | Prof. Darshan Shah | NA |
BB 624 | Microfluidics: Physics and Applications | Prof. Debjani Paul | NA |
CS796 | Optimization in Machine Learning | Prof. Ganesh Ramakrishnan | NA |
SC 647 | Topological Methods in Control and Data Science | Prof. Debasish Chatterjee | Systems theory at the level of SC625 / SC301 or equivalent is necessary |
BB 625 | Motor Control in Health and Disease | Prof. Neela Kanekar | NA |
SOM 744 | Multivariate "Data Analysis" | Prof. Usha Ananthkumar | NA |
DH 899 | Communication Skills | Dr. Kshitij Jadhav | NA |
DH 307 | R&D Project | Dr. Kshitij Jadhav | NA |
DH 308 | Clinical Data Management | Prof. Nirmal Punjabi | NA |
DH 304 | Economics of Health Care | Prof. Souvik Banerjee | HS 101 |
Course Code | Course Name | Instructor | Prerequisite |
---|---|---|---|
BB 663 (FH) | Medical imaging physics | Prof. Debjani Paul | NA |
BB 627(SH) | Medical imaging methods | Prof. Hari Varma | NA |
BB 603 | Physiology for engineers | Prof. V.P.Soni* + Prof. Nivethida T. | NA |
BB 619 | Mathematics for Biologists | Prof. Sushil Kumar | NA |
BB 645 (FH) | Drug Discovery and Development | Prof. Ashutosh Kumar | NA |
EE 610 | Image processing | Prof. Amit Sethi | NA |
SI 541 | Statistical Epidemiology | Prof. Siuli Mukhopadhyay | NA |
DH 803 | Wearable Health Technologies | Dr. Nirmal Punjabi | NA |
DH 302 | Introduction to Public Health Informatics | Prof. Ganesh Ramakrishnan | NA |
BB 640 | Biologics | Prof. Ashutosh Kumar | NA |
SI 422 | Regression Analysis | Prof. Siuli Mukhopadhyay | SI 427 (Exposure) (For students from other departments, instructor’s permission will be required) |
ES 899/CM 899: | Communication Skills | Harish C. Phuleria | NA |
HS 633 | Econometrics of Programme Evaluation | Prof. Rama Pal | Background in statistic/ econometrics |
SOM 633 | Quality Management | Prof. Indrajit Mukherjee | Basic Statistics |
HS 638 | Financial Econometrics | Prof. Puja Padhi | NA |
HS 426 | Theory and Policy of Managerial Finance | Prof. Puja Padhi | Finance and Econometrics knowledge is necessary |
CS631 | Database Management Systems | Prof. Sudarshan | Must have done a basic course in databases either as part of curriculum or online, which covers relational databases, SQL, functional dependencies and normalization at a minimum, and read up on other material on your own. |
IE501 | Optimization | Prof. KS Mallikarjuna Rao | NA |
"My interest in mathematics, statistics and fascination towards medicine led me to enrol for IDDDP at KCDH. I am fascinated by the medical datasets, genome datasets, epidemiological datasets, and high resolution images"
IDDDP Student, 2018-23, KCDH
- Chirag Raju
"Major motivation for me to pursue IDDDP in Healthcare Informatics was interesting projects. At KCDH, projects are application oriented and can be implemented in real world."
IDDDP Student, 2018-23, KCDH
- Atharv Savarkar