Undergraduate students pursuing a B.Tech. / B.S. / DD (B.Tech. / B.S. + M.Tech. / M.S.) degree at IIT Bombay can pursue an additional one year of PG-level courses and a year-long project in Healthcare Informatics to earn a masters' degree in "Healthcare Informatics" along with their B.Tech. / B.S. degree in dual degree mode.
As per the IDDD norm of IITB, under-graduate students pursuing a B.Tech. / B.S. / DD (B.Tech. / B.S. + M.Tech. / M.S.) degree in an academic unit at IIT Bombay with CPI > 7.5 at the end of sixth semester can apply. The applications would be screened first at the DUGC of the home academic unit of the applicants and subsequently, by a select academic committee of KCDH.
The applicant is also required to identify through mutual discussion a faculty member associated with KCDH as a supervisor for the dual degree project (DDP). Prior consent from the concerned faculty member is essential for the IDDD application.
The final decision will be based on CPI, consent from an associated faculty who agrees to serve as the DDP supervisor, statement of purpose, and/or interviews. The centre will make the admission decisions before the start of placements in the seventh semester.
A student, selected for IDDD in KCDH for a master’s in "Healthcare Informatics", will not be eligible for a minor degree in Healthcare Informatics.
CS 101 and IC 102 courses or equivalent courses provides adequate background to students interested in the IDDDP. There is no requirement for a biology course. The core course associated with the IDDDP will equip students with the required knowledge in healthcare/biology.
Course Code | Course Name | Credits | Department/Center |
---|---|---|---|
DH 302 | Introduction to Public Health Informatics | 6 | KCDH |
Course Code | Course Name | Credits | Department/Center |
---|---|---|---|
BB 603 | Physiology for Engineers | 6 | Biosciences and Bioengineering |
BB 607 | Proteomics: Principles and Techniques | 6 | Biosciences and Bioengineering |
BB 619 | Mathematics for Biologists | 6 | Biosciences and Bioengineering |
BB 624 | Microfluidics: Physics and Applications | 6 | Biosciences and Bioengineering |
BB 626 | Modeling Biological Systems and Processes | 6 | Biosciences and Bioengineering |
BB 627 | Medical Imaging Methods | 3 | Biosciences and Bioengineering |
BB 633 | Movement Neuroscience | 6 | Biosciences and Bioengineering |
BB 640 | Biologics | 3 | Biosciences and Bioengineering |
BB 645 | Drug design and development | 3 | Biosciences and Bioengineering |
BB 656 | Introduction to Mechanobiology | 3 | Biosciences and Bioengineering |
BB 663 | Medical Imaging Physics | 3 | Biosciences and Bioengineering |
CL 662 | Introduction to Computational Biology | 6 | Chemical Engineering |
DH 301 | Basic Epidemiology | 6 | Koita Centre for Digital Health |
DH 803 | Wearable Health Technologies | 6 | Koita Centre for Digital Health |
ME 724 | Essentials of Turbulence | 6 | Mechanical Engineering |
ME 780 | Biofluid Mechanics | 6 | Mechanical Engineering |
TD 617 | Healthtech Innovation and Design | 6 | Centre for Technology Alternatives for Rural Areas (CTARA) |
Course Code | Course Name | Credits | Department/Center |
---|---|---|---|
CS 419 | Introduction to Machine Learning | 6 | Computer Science & Engineering |
CS 631 | Implementation Techniques for Relational Database Systems | 6 | Computer Science & Engineering |
CS 663 | Digital Image Processing | 6 | Computer Science & Engineering |
CS 725 | Foundations of Machine Learning | 6 | Computer Science & Engineering |
CS 726 | Advanced Machine Learning | 6 | Computer Science & Engineering |
CS 736 | Medical Image Computing | 6 | Computer Science & Engineering |
CS 754 | Advanced Image Processing | 6 | Computer Science & Engineering |
CS 769 | Optimization in Machine Learning | 6 | Computer Science & Engineering |
DH 306 | Healthcare Performance Metrics | 6 | Koita Centre for Digital Health |
DH 308 | Clinical Data Management | 6 | Koita Centre for Digital Health |
DH 801 | Biostatistics in Healthcare | 6 | Koita Centre for Digital Health |
DS 303 | Introduction to Machine Learning | 6 | Centre for Machine Intelligence and Data Science |
EE 610 | Image Processing | 6 | Electrical Engineering |
EE 769 | Introduction to Machine Learning | 6 | Electrical Engineering |
GNR 652 | Machine Learning for Remote Sensing 1 | 6 | Centre of Studies in Resources Engineering |
IE 501 | Optimization Models | 6 | Industrial Engineering and Operations Research |
IE 615 | Data Analytics in Operations Research | 6 | Industrial Engineering and Operational Research |
IE 643 | Deep Learning Theory & Practice | 6 | Industrial Engineering and Operations Research |
ME 781 | Statistical Machine Learning and Data Mining | 6 | Mechanical Engineering |
SI 422 | Regression Analysis | 8 | Mathematics |
SI 541 | Statistical Epidemiology | 6 | Mathematics |
Course Code | Course Name | Credits | Department/Center |
---|---|---|---|
DH 304 | Economics of Health Care | 6 | Koita Centre for Digital Health |
DH 802 | Service Operations and Quality Management in Healthcare | 6 | Koita Centre for Digital Health |
DH 899 | Communication Skills | 6 | Koita Centre for Digital Health |
ES 899/CM 899 | Communication Skills | 6 | |
HS 633 | Econometrics of Programme Evaluation | 6 | Humanities and Social Science |
HS 638 | Financial Econometrics | 6 | Humanities and Social Sciences |
HS 426 | Theory and Policy of Managerial Finance | 6 | Humanities and Social Sciences |
IE 709 | IEOR for Health Care | 8 | Industrial Engineering and Operational Research |
PS 619 | Health Policy: An Introduction | 6 | Ashank Desai Centre for Policy Studies |
SOM 633 | Quality Management | 3 | SJM School of Management |
Group 4: R&D Project
Course Code | Course Name | Credits | Department/Center |
---|---|---|---|
DH 307 | R&D Project | 6 | Koita Centre for Digital Health |
Semester | Course Name | Credits |
---|---|---|
Sem 7-8 | PG Core 1: Introduction to Public Health Informatics | 6 |
PG Electives 1 and 2 (or 1,2,3) | 12 or 18 | |
Sem 9 | PG Elective 3 (if not completed) | 6 or 0 |
DDP Stage 1 | 36 | |
Sem 10 | DDP Stage | 36 |
Total credit | 96 |
Table: Credit Structure for master’s in healthcare informatics as part of IDDDP in KCDH
The master's degree offered by KCDH is WITHOUT HONORS as students would be completing only four PG-level courses. This is as per Rules 2.4(b) and 2.4(c) of institute guidelines on the IDDD program. However, as per rules C(d) and C(e), the KCDH may prescribe additional prerequisite courses over and above those discussed above if an incoming student is deemed to require them. These will be determined by the DPGC and informed to the student in advance.
Course Code | Course Name | Instructor | Prerequisite |
---|---|---|---|
BB 607 | Proteomics: Principles and Techniques | Prof. Sanjeeva Srivastava | NA |
BB 627 (SH) | Medical Imaging Methods | Prof. Hari Varma | NA |
BB 645 (FH) | Drug Discovery and Development | Prof. Ashutosh Kumar | NA |
BB 663 (FH) | Medical Imaging Physics | Prof. Debjani Paul | NA |
BB 681 | Physical Biology at Microscopic scale. | Prof. Ambarish Kunwar | NA |
CS 663 | Digital Image Processing | Prof. Ajit Rajwade | NA |
CS 768 | Learning with Graphs | Prof. Abir De | NA |
DH 301 | Basic Epidemiology | Prof. Ganesh Ramakrishnan, Dr. Kalyani Addya & Dr. Sandip Mandal | NA |
DH 302 | Introduction to Public Health Informatics | Prof. Kshitij Jadhav | NA |
DH 307 | R&D Project | Prof. Ganesh Ramakrishnan | NA |
DH 803 | Wearable Health Technologies | Dr. Nirmal Punjabi | NA |
EE 782 | Advanced Machine Learning | Prof. Amit Sethi | NA |
ES 601 | Environmental Health and Safety | Harish C. Phuleria | NA |
ES 899/CM 899 | Communication Skills | Harish C. Phuleria | NA |
GNR 650 | Advanced topics in deep learning for image analysis | Prof. Biplap Banerjee | NA |
Introduction: Yoga and Positive Psychology for Managing career abd life: (NPTEL course) | Prof. Ashish Pandey | NA |
"My interest in mathematics, statistics and fascination towards medicine led me to enrol for IDDDP at KCDH. I am fascinated by the medical datasets, genome datasets, epidemiological datasets, and high resolution images"
IDDDP Student, 2018-23, KCDH
- Chirag Raju
"Major motivation for me to pursue IDDDP in Healthcare Informatics was interesting projects. At KCDH, projects are application oriented and can be implemented in real world."
IDDDP Student, 2018-23, KCDH
- Atharv Savarkar